Exemptions
| Jurisdiction | General Homestead | General Homestead LOC Option | Over 65 Homestead | Over 65 LOC Option | Over 65 Ceiling | Disabled Person | Disabled LOC Option | Disabled Ceiling | Disabled Veteran |
|---|---|---|---|---|---|---|---|---|---|
| Alvarado ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Burleson ISD | $40000 | $0 | $10000 | $25000 | Y | $10000 | $25000 | Y | $5000- $12000 |
| Cleburne ISD | $40000 | $0 | $10000 | $7000 | Y | $10000 | $0 | Y | $5000- $12000 |
| Crowley ISD * | $40000 | $5000 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Godley ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Granbury ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Grandview ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Joshua ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Keene ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Mansfield ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Rio Vista ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| Venus ISD | $40000 | $0 | $10000 | $0 | Y | $10000 | $0 | Y | $5000- $12000 |
| City Of Alvarado | $0 | $0 | $0 | $15000 | N | $0 | $15000 | N | $5000- $12000 |
| City Of Burleson * | $0 | $5000 | $0 | $0 | Y | $0 | $0 | Y | $5000- $12000 |
| City Of Cleburne * | $0 | $5000 | $0 | $6000 | Y | $0 | $0 | Y | $5000- $12000 |
| City Of Crowley | $0 | $0 | $0 | $40000 | Y | $0 | $40000 | Y | $5000- $12000 |
| City Of Godley | $0 | $0 | $0 | $10000 | N | $0 | $0 | N | $5000- $12000 |
| City Of Grandview | $0 | $0 | $0 | $5000 | Y | $0 | $5000 | Y | $5000- $12000 |
| City Of Joshua * | $0 | $5000 | $0 | $25000 | Y | $0 | $25000 | Y | $5000- $12000 |
| City Of Keene | $0 | $0 | $0 | $15000 | Y | $0 | $15000 | Y | $5000- $12000 |
| City Of Mansfield * | $0 | $5000 | $0 | $50000 | Y | $0 | $10000 | Y | $5000- $12000 |
| City Of Rio Vista | $0 | $0 | $0 | $5000 | N | $0 | $5000 | N | $5000- $12000 |
| City Of Venus | $0 | $0 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Johnson County * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Lateral Road * | $3000 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Fire District * | $0 | $0 | $0 | $0 | ‘ | $0 | $0 | ‘ | $0- $0 |
| Johnson Co ESD#1 * | $0 | $5000 | $0 | $10000 | N | $0 | $10000 | N | $5000- $12000 |
| Hill College ALS * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College CLS * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College GOS * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College GVS * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College JOS * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College KES * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College RIS * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
| Hill College VES * | $0 | $5000 | $0 | $10000 | Y | $0 | $10000 | Y | $5000- $12000 |
