Rates
Tax Jurisdiction | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado ISD | 1.354600 | 1.372000 | 1.466400 | 1.470000 | 1.461000 | 1.461000 | 1.461000 | 1.461000 | 1.461000 | 1.461000 | 1.316000 | 1.316000 | 1.316000 | 1.280000 | 1.306900 | 1.410000 | 1.602880 | 1.730000 | 1.720000 | 1.710000 | 1.710000 | 1.690000 |
Burleson ISD | 1.442900 | 1.494600 | 1.538300 | 1.568350 | 1.670000 | 1.670000 | 1.540000 | 1.540000 | 1.540000 | 1.540000 | 1.540000 | 1.540000 | 1.540000 | 1.540000 | 1.468800 | 1.405100 | 1.590400 | 1.735220 | 1.748400 | 1.749599 | 1.779910 | 1.824330 |
City Of Alvarado | 0.812696 | 0.812696 | 0.751419 | 0.732031 | 0.709555 | 0.733000 | 0.733000 | 0.733000 | 0.665469 | 0.700494 | 0.706872 | 0.740505 | 0.722313 | 0.697313 | 0.697313 | 0.697315 | 0.750000 | 0.750000 | 0.750000 | 0.750000 | 0.778670 | 0.778670 |
City Of Burleson | 0.657200 | 0.685900 | 0.711100 | 0.720000 | 0.735000 | 0.735000 | 0.735000 | 0.740000 | 0.740000 | 0.690000 | 0.690000 | 0.690000 | 0.710000 | 0.694000 | 0.694000 | 0.661825 | 0.629900 | 0.596400 | 0.598480 | 0.598480 | 0.604260 | 0.604380 |
City Of Cleburne | 0.640476 | 0.690498 | 0.760092 | 0.773206 | 0.804018 | 0.804018 | 0.804018 | 0.804018 | 0.804018 | 0.804018 | 0.740743 | 0.719990 | 0.706446 | 0.620000 | 0.620000 | 0.650000 | 0.714000 | 0.748108 | 0.711900 | 0.711900 | 0.730000 | 0.693000 |
City Of Crowley | 0.645203 | 0.729545 | 0.699806 | 0.681992 | 0.709000 | 0.719000 | 0.739270 | 0.739270 | 0.696829 | 0.696829 | 0.669019 | 0.640000 | 0.640000 | 0.575500 | 0.575500 | |||||||
City Of Godley | 0.454124 | 0.490390 | 0.540000 | 0.540000 | 0.540000 | 0.560000 | 0.560000 | 0.540000 | 0.540000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.583450 | 0.583450 | 0.609930 | 0.619530 | 0.638600 |
City Of Grandview | 0.650000 | 0.760566 | 0.771282 | 0.771282 | 0.746311 | 0.746311 | 0.746311 | 0.746311 | 0.746311 | 0.743351 | 0.736995 | 0.740003 | 0.742823 | 0.742823 | 0.742823 | 0.742823 | 0.742823 | 0.754984 | 0.682700 | 0.724185 | 0.710660 | 0.721360 |
City Of Joshua | 0.711493 | 0.711493 | 0.761240 | 0.765270 | 0.775270 | 0.775270 | 0.775270 | 0.775270 | 0.725270 | 0.705270 | 0.685270 | 0.685270 | 0.685270 | 0.634331 | 0.653476 | 0.656219 | 0.669000 | 0.633500 | 0.540900 | 0.520000 | 0.524700 | 0.476430 |
City Of Keene | 0.834134 | 0.844134 | 0.854134 | 0.867822 | 0.897823 | 0.897823 | 0.897823 | 0.912249 | 0.867018 | 0.847224 | 0.812363 | 0.797861 | 0.797861 | 0.757861 | 0.757861 | 0.821737 | 0.676614 | 0.676614 | 0.676614 | 0.687071 | 0.729590 | 0.729590 |
City Of Mansfield | 0.680000 | 0.690000 | 0.690000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | 0.710000 | |||||||
City Of Rio Vista | 0.399317 | 0.502741 | 0.527606 | 0.572667 | 0.640009 | 0.591810 | 0.596454 | 0.596454 | 0.598185 | 0.597915 | 0.602880 | 0.606535 | 0.564162 | 0.513276 | 0.515560 | 0.528004 | 0.590143 | 0.644986 | 0.495500 | 0.489200 | 0.498900 | 0.493700 |
City Of Venus | 0.754842 | 0.807224 | 0.838991 | 0.869918 | 0.879918 | 0.879918 | 0.879918 | 0.879918 | 0.893269 | 0.900000 | 0.900000 | 0.846975 | 0.841506 | 0.821506 | 0.801506 | 0.794900 | 0.794900 | 0.762698 | 0.755000 | 0.755000 | 0.731680 | 0.692500 |
Cleburne ISD | 1.397300 | 1.448600 | 1.514700 | 1.528300 | 1.630000 | 1.630000 | 1.630000 | 1.366600 | 1.366600 | 1.236600 | 1.236600 | 1.236600 | 1.236600 | 1.236600 | 1.236600 | 1.236800 | 1.566800 | 1.693500 | 1.686700 | 1.678700 | 1.693700 | 1.673100 |
Crowley ISD | 1.442900 | 1.484100 | 1.539800 | 1.568400 | 1.670000 | 1.670000 | 1.650000 | 1.650000 | 1.650000 | 1.670000 | 1.670000 | 1.535000 | 1.535000 | 1.535000 | 1.535000 | 0.000000 | 0.000000 | 0.000000 | 1.768000 | 1.768000 | 1.723000 | 1.706000 |
Fire District | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 |
Godley ISD | 1.474600 | 1.492000 | 1.466400 | 1.470000 | 1.540000 | 1.540000 | 1.540000 | 1.247660 | 1.195500 | 1.172752 | 1.128700 | 1.137090 | 1.122390 | 1.071481 | 1.081800 | 1.031820 | 1.302420 | 1.438795 | 1.596840 | 1.607840 | 1.613340 | 1.600000 |
Granbury ISD | 0.999600 | 1.088800 | 1.111400 | 1.125000 | 1.195000 | 1.210000 | 1.250000 | 1.265000 | 1.265000 | 1.145000 | 1.145000 | 1.150000 | 1.140000 | 1.155000 | 1.170000 | |||||||
Grandview ISD | 1.105900 | 1.178100 | 1.133100 | 1.196100 | 1.266100 | 1.400000 | 1.400000 | 1.400000 | 1.400000 | 1.400000 | 1.400000 | 1.270000 | 1.270000 | 1.160000 | 1.160000 | 1.115000 | 1.445000 | 1.575000 | 1.575000 | 1.575000 | 1.585000 | 1.540000 |
Hill College ALS | 0.049230 | 0.050000 | 0.050000 | 0.047389 | 0.050000 | 0.050000 | 0.048850 | 0.048850 | 0.044702 | 0.043494 | 0.037242 | 0.033848 | 0.028883 | 0.022745 | 0.025254 | 0.039360 | 0.043862 | 0.045873 | 0.041392 | 0.041633 | 0.045450 | 0.046870 |
Hill College CLS | 0.049847 | 0.050000 | 0.048692 | 0.044494 | 0.048800 | 0.050000 | 0.050000 | 0.049931 | 0.050000 | 0.050000 | 0.048596 | 0.043557 | 0.039049 | 0.030252 | 0.030717 | 0.039930 | 0.044988 | 0.050000 | 0.048140 | 0.048507 | 0.049770 | 0.048940 |
Hill College GOS | 0.024210 | 0.026092 | 0.025422 | 0.022252 | 0.022252 | 0.022671 | 0.022349 | 0.016832 | 0.014541 | 0.014541 | 0.012159 | 0.012070 | 0.010931 | 0.009243 | 0.011388 | 0.015843 | 0.015924 | 0.025531 | 0.034769 | 0.036094 | 0.038010 | 0.039400 |
Hill College GVS | 0.047223 | 0.050000 | 0.050000 | 0.048357 | 0.050000 | 0.050000 | 0.050000 | 0.050000 | 0.050000 | 0.050000 | 0.050000 | 0.046517 | 0.039672 | 0.031375 | 0.031739 | 0.036045 | 0.034489 | 0.045167 | 0.039714 | 0.041123 | 0.042540 | 0.045520 |
Hill College JOS | 0.050000 | 0.049928 | 0.050000 | 0.047566 | 0.049616 | 0.049482 | 0.050000 | 0.048492 | 0.050000 | 0.049265 | 0.040868 | 0.034623 | 0.031394 | 0.025561 | 0.028234 | 0.034000 | 0.038778 | 0.040203 | 0.040203 | 0.040287 | 0.042250 | 0.043660 |
Hill College KES | 0.043503 | 0.049548 | 0.049548 | 0.049393 | 0.049327 | 0.050000 | 0.049435 | 0.047000 | 0.046349 | 0.046349 | 0.039305 | 0.033146 | 0.030062 | 0.030062 | 0.035143 | 0.041379 | 0.044475 | 0.046877 | 0.040498 | 0.045234 | 0.044960 | 0.045650 |
Hill College RIS | 0.031778 | 0.033478 | 0.035391 | 0.035216 | 0.035216 | 0.033806 | 0.033806 | 0.032019 | 0.029535 | 0.027497 | 0.028931 | 0.026834 | 0.023200 | 0.020059 | 0.020197 | 0.026756 | 0.028091 | 0.034621 | 0.033976 | 0.038482 | 0.040980 | 0.041830 |
Hill College VES | 0.039827 | 0.047245 | 0.050000 | 0.050000 | 0.048763 | 0.050000 | 0.049824 | 0.048249 | 0.047414 | 0.048885 | 0.039312 | 0.029121 | 0.025394 | 0.020585 | 0.025562 | 0.031375 | 0.036287 | 0.040007 | 0.039250 | 0.039233 | 0.040790 | 0.040630 |
Johnson Co ESD#1 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | 0.030000 | |||
Johnson County | 0.368455 | 0.379700 | 0.384700 | 0.384700 | 0.441700 | 0.441700 | 0.422663 | 0.407700 | 0.405400 | 0.371154 | 0.333229 | 0.330500 | 0.327500 | 0.300589 | 0.306708 | 0.356962 | 0.369004 | 0.382088 | 0.382088 | 0.382088 | 0.357290 | 0.345440 |
Joshua ISD | 1.272600 | 1.290000 | 1.396000 | 1.440000 | 1.520000 | 1.600000 | 1.610000 | 1.600000 | 1.420000 | 1.490000 | 1.490000 | 1.390000 | 1.390000 | 1.390000 | 1.390000 | 1.460000 | 1.560000 | 1.738080 | 1.738080 | 1.738080 | 1.738080 | 1.598080 |
Keene ISD | 1.165470 | 1.231270 | 1.285800 | 1.299400 | 1.401100 | 1.430000 | 1.430000 | 1.430000 | 1.490900 | 1.490900 | 1.490900 | 1.490900 | 1.490900 | 1.382300 | 1.420000 | 1.040000 | 1.370000 | 1.500000 | 1.558500 | 1.740000 | 1.740000 | 1.600000 |
Lateral Road | 0.046545 | 0.040300 | 0.040300 | 0.040300 | 0.030300 | 0.030300 | 0.037075 | 0.040300 | 0.039600 | 0.049000 | 0.049000 | 0.049000 | 0.052000 | 0.052790 | 0.052790 | 0.052790 | 0.052790 | 0.052790 | 0.052790 | 0.052790 | 0.067790 | 0.071910 |
Mansfield ISD | 1.334600 | 1.418300 | 1.446400 | 1.460000 | 1.540000 | 1.540000 | 1.510000 | 1.510000 | 1.527100 | 1.527100 | 1.540000 | 1.496000 | 1.496000 | 1.450000 | 1.450000 | |||||||
Rio Vista ISD | 1.322990 | 1.322990 | 1.397390 | 1.498350 | 1.600000 | 1.600000 | 1.600000 | 1.570000 | 1.621300 | 1.590000 | 1.494400 | 1.365300 | 1.386200 | 1.183300 | 1.144500 | 1.180000 | 1.490000 | 1.630000 | 1.630000 | 1.650000 | 1.650000 | 1.669250 |
Venus ISD | 1.366100 | 1.383500 | 1.421300 | 1.491500 | 1.589500 | 1.587600 | 1.587600 | 1.380000 | 1.380000 | 1.380000 | 1.380000 | 1.380000 | 1.270000 | 1.198300 | 1.240000 | 1.180000 | 1.470000 | 1.600000 | 1.590000 | 1.550000 | 1.500000 | 1.500000 |
* Rate per $100 of value